Prices
| Category | Service | Price (UAH) |
| Category | Service | Price (UAH) |
| Examination | Examination | 900 |
| Examination | Діагностичне обстеження | 1500 |
| Examination | Targeted examination | 300 |
| Examination | Introduction of anesthesia | 350 |
| Examination | Consultation (treatment plan development) | 1200 |
| Examination | Online consultation | 1500 |
| Профілактика | Preparation of a periodontal map | 1000 |
| Профілактика | Професійна гігієна ротової порожнини (складна) | 3000 |
| Профілактика | Професійна гігієна ротової порожнини (проста) | 2200 |
| Профілактика | Periodontal treatment (one jaw) | 6000 |
| Профілактика | Supportive periodontal treatment | 3500 |
| Профілактика | Teeth whitening (two jaws) | 4000 |
| Профілактика | Home whitening | 20000 |
| Профілактика | Splinting (1st jaw) | 2500 |
| Профілактика | Rubber dam installation | 250 |
| Профілактика | Stitch removal | 450 |
| Пародонтологія | Пародонтологічне лікування скдадне | 15000 |
| Пародонтологія | Забір мягкотканинного трансплантанту | 5000 |
| Пародонтологія | Клаптева операція (потовщення) в ділянці зуба/імпланта | 15000 |
| Пародонтологія | Закриття рецесії в ділянці 1 зуба | 10000 |
| Пародонтологія | Корекція ясенного краю з редукцією кістки(1 зуб) | 3000 |
| Пародонтологія | Корекція ясенного краю 1 зуб | 650 |
| Пародонтологія | Кісткова пластика в ділянці зубів | 20000 |
| Caries treatment | Tooth restoration with photopolymer (one plane) | 2200 |
| Caries treatment | Tooth restoration with photopolymer (two planes) | 3300 |
| Caries treatment | Tooth restoration with photopolymer (three planes) | 3900 |
| Caries treatment | Adhesive bridge fixation (3 units) | 4000 |
| Caries treatment | Artistic restoration of a front tooth | 7000 |
| Caries treatment | Wax Up modeling (laboratory stage) | 3000 |
| Endodontics | Primary endo of a single-canal tooth | 3500 |
| Endodontics | Primary endo of a two-canal tooth | 4500 |
| Endodontics | Primary endo of a three-canal tooth | 5300 |
| Endodontics | Primary endo of a four-canal tooth | 6300 |
| Endodontics | Secondary endo of a single-canal tooth | 5000 |
| Endodontics | Secondary endo of a two-channel tooth | 6500 |
| Endodontics | Secondary endo of a three-canal tooth | 7500 |
| Endodontics | Secondary endo of a four-canal tooth | 7800 |
| Endodontics | Closing a root canal perforation | 2500 |
| Endodontics | Temporary obturation of the root canal | 1550 |
| Endodontics | Проведення апікал.мікрохірургії з ретроград.плом-ям кор.каналів | 12000 |
| Surgery | Tooth extraction, 1st type of complexity | 1200 |
| Surgery | Tooth extraction 2nd type of complexity | 1500 |
| Surgery | Tooth extraction 3rd type of complexity | 2700 |
| Surgery | Removal of impacted wisdom tooth | 5000 |
| Surgery | Suturing the hole (absorbable material) | 650 |
| Implantology | Видалення зуба (просте) | 2000 |
| Implantology | Видалення зуба (складне) | 3000 |
| Implantology | Атипове видалення зуба мудрості | 5500 |
| Implantology | Ушивання | 700 |
| Implantology | Введення анестезії провідникової | 400 |
| Implantology | Встановлення імпланту 1 хір.етап Osstem | 18000 |
| Implantology | Встановлення імпланту 1 хір.етап Neodent | 25500 |
| Implantology | Встановлення імпланту 1 хір.етап Straumann | 45000 |
| Implantology | Implant opening | 2500 |
| Implantology | Проведення кіст.пластики1-й тип | 23000 |
| Implantology | Проведення кіст.пластики 2-й тип | 32000 |
| Implantology | Проведення кіст.пластики 3-й тип | 48000 |
| Implantology | Проведення синусліфтингу | 38000 |
| Implantology | Проведення пластики ясен навколо імпланту | 11000 |
| Implantology | Setting the template | 11300 |
| Implantology | Видалення імпланту | 12000 |
| Implantology | Пластика вуздечки язика (губи) | 4000 |
| Implantology | Встановлення Оsstem ALL-on -4 | 116900 |
| Implantology | Встановлення Оsstem ALL-on -6 | 169700 |
| Implantology | Встановлення Neodent ALL-on -4 | 134000 |
| Implantology | Встановлення Neodent ALL-on -6 | 194000 |
| Implantology | Встановлення Straumann ALL-on -4 | 210000 |
| Implantology | Встановлення Straumann ALL-on -6 | 310000 |
| Implantology | Встановлення тимч.кон-ії (акрил) FP-3 | 36000 |
| Implantology | Встановлення тимч.кон-ії (PMMA) FP-1 | 46000 |
| Implantology | Встановлення кон-ії (балка та PMMA) | 95000 |
| Implantology | Встановлення пост.кон-ії (титанова балка+циркон) | 198000 |
| Implantology | Сервіс конструкції 1 щелепа | 5000 |
| Implantology | Перебазування конструкції лік/лаб | 8000 |
| Implantology | Встановлення абатменту\лаб | 6300 |
| Implantology | Перебазування конструкції лік/лаб | 8000 |
| Implantology | Work field isolation | 300 |
| Implantology | Встановлення гвинта ROSEN\лабор. етап | 400 |
| Orthopedics | Tooth preparation for a crown without a crown | 2500 |
| Orthopedics | Installing the fiberglass pin | 1200 |
| Orthopedics | Installation of a team crown on an implant (abutment + crown) | 10000 |
| Orthopedics | Installing a temporary crown (direct method) | 800 |
| Orthopedics | Встановлення тимчасової фрез.коронки\лаб | 2600 |
| Orthopedics | Dismantling the old crown | 1500 |
| Orthopedics | Installation of MK crown (natural)/lab | 7000 |
| Orthopedics | Installation of a zirconia crown/lab | 10000 |
| Orthopedics | Installation of zirconium crown with ceramic veneer/lab | 15000 |
| Orthopedics | Installation of lithium disilicate veneers/lab | 16000 |
| Orthopedics | Installation of feldspar/lab veneers | 25000 |
| Orthopedics | Taking impressions of the upper + lower jaw | 1900 |
| Orthopedics | Виготовлення силікон.шаблону | 1000 |
| Orthopedics | Фіксація коронки | 1000 |
| Orthodontics | Installing the distalizer on Benefit microscrews | 55000 |
| Orthodontics | Installation of metal braces on one jaw | 17000 |
| Orthodontics | Installation of ceramic braces on one jaw | 24000 |
| Orthodontics | Installation of self-ligating braces on one jaw | 25000 |
| Orthodontics | Installation of self-ligating braces (ceramics) | 35000 |
| Orthodontics | Installing the Buckle (Nance button) | 3500 |
| Orthodontics | Changing the elastics of one jaw | 690 |
| Orthodontics | Arc change | 1100 |
| Orthodontics | Plate correction | 580 |
| Orthodontics | Splint/lab installation | 9000 |
| Orthodontics | Fitting the mouthguard (laboratory stage) | 1200 |
| Orthodontics | Aligner planning (laboratory stage) | 2500 |
| Orthodontics | Aligner installation (1 mouthguard/lab) | 3000 |
| Orthodontics | Installing the Myobrace | 5600 |
| Orthodontics | Installation of fixed appliances/labs | 8550 |
| Orthodontics | Installing the face mask (bow) | 7000 |
| Orthodontics | Re-cementing of appliances | 950 |
| Orthodontics | Installing the bit | 1000 |
| Orthodontics | Проведення гінгівектомії 1 зуба | 600 |
| Orthodontics | Installing the Carriera motion corrector | 15000 |
| Orthodontics | Installing the retainer | 3500 |
| Orthodontics | Debonding of the 1st bracket | 570 |
| Orthodontics | Restoration of the 1st bracket (metal) | 1400 |
| Orthodontics | Restoration of the 1st bracket (ceramics) | 1600 |
| Orthodontics | Installing the microscrew | 5600 |
| Orthodontics | Installing MSE/lab | 38000 |
| Orthodontics | Changing elastics | 450 |
| Orthodontics | Installing the placeholder/lab | 2300 |
| Orthodontics | Examination of diagnostic plaster models (laboratory stage) | 1200 |
| Orthodontics | Printing diagnostic models (laboratory stage) | 1600 |
| Orthodontics | Removal of orthodontic construction (1 jaw) | 1500 |
| Orthodontics | Installing an orthodontic button | 600 |
| Pediatric dentistry | Professional hygiene with young and altered bite | 1400 |
| Pediatric dentistry | Psychological adaptation | 900 |
| Pediatric dentistry | Restoration of a baby tooth (pictured cavity) | 1600 |
| Pediatric dentistry | Restoration of a baby tooth (large cavity) | 2100 |
| Pediatric dentistry | Acute pain relief | 1200 |
| Pediatric dentistry | Treatment of the root canal of the maxillary sinus | 1700 |
| Pediatric dentistry | Baby tooth extraction | 800 |
| Pediatric dentistry | Installing a metal crown on a baby tooth | 2000 |
| Pediatric dentistry | Installing a zirconium crown on a baby tooth | 4500 |
| Pediatric dentistry | Sealing fissures of permanent teeth | 1500 |
| Pediatric dentistry | Sealing fissures of milk teeth | 1100 |
| Pediatric dentistry | Work with honey (1 hour) child | 4000 |
| Pediatric dentistry | Working with honey (1 hour) adult | 5000 |
| Care | Implant care | 700 |
| Care | Hygienic care | 450 |
| Care | Childcare | 850 |
| Care | GUM mouthwash | 450 |
| Care | Edel white rinse aid | 400 |
| Care | Edel white toothbrush | 350 |
| Care | Edel white children's toothbrush | 350 |
| Care | GUM Sonic toothbrush | 1100 |
| Care | VEGA Kids toothbrush | 600 |
| Care | GUM interdental toothbrush | 450 |
| Care | GUM dental floss (flossets) | 450 |
| Care | GUM nozzle | 350 |
| Care | Зубна щітка Vussen | 350 |
| Care | Зубна паста Vussen | 600 |
| Care | Edel white toothpaste | 450 |
| Care | Vitis care set | 900 |
| Care | Vitis toothpaste | 400 |
| Scanning | Oral cavity scanning | 2000 |
Payment
Payment is possible in cash or by non-cash method. (via bank terminal) згідно погодженого плану лікування та актуального прайсу.